Music Education Bachelor's Degree
Valid for catalog year fall 2020–summer 2021 only. For students who entered Berklee prior to fall 2020, search major grids for past catalog years.
Semester 1
Course # | Title | Credits |
---|---|---|
PIXX-111 | Private Instruction 1 | 2 |
ENXX-xxx | Ensemble | 1 |
PW-111 | Music Application and Theory | 4 |
ET-111 | Ear Training 1 | 2 |
MTEC-111 | Introduction to Music Technology | 2 |
LENS-10x | LENS Seminar | 2 |
LENG-111 | Introduction to College Writing | 3 |
Total Credits | 16 |
Semester 2
Course # | Title | Credits |
---|---|---|
PIXX-112 | Private Instruction 2 | 2 |
ENXX-xxx | Ensemble | 1 |
XXXX-xxx | Arranging 1 - choose 1 AR-111 Arranging 1 Entering AR-123 Arranging 1 Continuing |
2 |
XXXX-xxx | Ear Training 2 - choose 1 ET-112 Ear Training 2 ET-123 Ear Training 2 Entering |
2 |
XXXX-xxx | Harmony 2 - choose 1 HR-112 Harmony 2 HR-114 Harmony 2 Entering |
2 |
LENG-223 | Literature | 3 |
ME-111 | Introduction to Music Education * | 1 |
ME-152 | Computer Applications for Music Education | 2 |
ISKB-221 | Keyboard Class for Music Education 1 | 1 |
Total Credits | 16 |
Semester 3
Course # | Title | Credits |
---|---|---|
PIXX-211 | Private Instruction 3 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
ET-231 | Solfege 1 | 2 |
XXXX-xxx | Harmony 3 - choose 1 HR-211 Harmony 3 HR-213 Harmony 3 Entering HR-215 Harmony 3 Intensive |
2 |
CM-211 | Tonal Harmony and Composition 1 | 2 |
LENG-221 | Preparing for the Massachusetts Communication Skills Licensing Exam * | 3 |
ME-326 | Multimedia for the Educator | 2 |
ENVC-361 | Music Education Concert Choir * | 1 |
ISKB-222 | Keyboard Class for Music Education 2 | 1 |
Total Credits | 16 |
Semester 4
Course # | Title | Credits |
---|---|---|
PIXX-212 | Private Instruction 4 | 1 |
ENXX-xxx | Ensemble | 1 |
ILXX-xxx | Instrumental Lab | 1 |
ET-232 | Solfege 2 | 2 |
XXXX-xxx | Harmony 4 - choose 1 HR-212 Harmony 4 HR-214 Harmony 4 Entering HR-216 Harmony 4 Intensive |
2 |
CP-210 | The Art of Counterpoint | 3 |
ISKB-321 | Keyboard Class for Music Education 3 | 1 |
COND-221 | Choral Conducting | 2 |
ME-211 | Elementary Class Methods * | 3 |
Total Credits | 16 |
Semester 5
Course # | Title | Credits |
---|---|---|
CM-212 | Tonal Harmony and Composition 2 | 2 |
MHIS-251 | General Music History 1 | 2 |
ISKB-322 | Keyboard Class for Music Education 4 | 1 |
ISWD-222 | Single Reeds for Music Education Majors: Clarinet/Saxophone | 1 |
COND-321 | Choral Rehearsal Techniques | 2 |
ME-212 | Music Classroom Methods and Materials * | 2 |
ME-311 | Secondary Class Methods * | 3 |
PIXX-311 | Private Instruction 5 | 1 |
XXXX-xxx | Major Electives (select from list below) AR–112, AR–313, AR–314, AR–316, COND–341, ISBR–221 or ISBR–231 (whichever not taken), ISGT–221, ISPC–221, ISST–221, ISWD–221, ISWD–223, LENG-352, ME-328, ME-332, ME-342, ME-352, ME-355, ME–385, ME-387, ME-388, ME-389, ME-498, PSMT-341, PST-385, PSVC-422 |
1 |
Total Credits | 15 |
Semester 6
Course # | Title | Credits |
---|---|---|
LHUM-400 | Professional Development Seminar | 2 |
LSOC-211 | General Psychology | 3 |
MHIS-252 | General Music History 2 | 2 |
XXXX-xxxx | Brass - choose 1 ISBR-221 High Brass for Music Education Majors ISBR-231 Low Brass for Music Education Majors |
1 |
COND-222 | Instrumental Conducting | 2 |
PIXX-312 | Private Instruction 6 | 1 |
ME-341 | Teaching with a Multicultural Perspective * | 2 |
ME-381 | Survey of Instrumental Literature | 1 |
ME-431 | Instrumental Methods/Materials | 1 |
Total Credits | 15 |
Semester 7
Course # | Title | Credits |
---|---|---|
LMSC-xxx | Mathematics/Natural Sciences (200 level or above) | 3 |
MHIS-22X | Music of the African Diaspora in the United States (choose 1) | 2 |
LVIS-xxx | Visual Studies (any LVIS course) | 3 |
LSOC-411 | Child and Adolescent Psychology | 3 |
COND-322 | Instrumental Rehearsal Techniques | 2 |
ME-321 | Choral Methods & Materials * | 1 |
ME-383 | Survey of Choral Music Literature | 1 |
Total Credits | 15 |
Semester 8
Course # | Title | Credits |
---|---|---|
LHIS-xxx | History (any LHIS course) | 3 |
LMAS-xxx | Music and Society (any LMAS course) | 3 |
LPHL-475 | Philosophy of Education | 3 |
ME-475 | Pre-practicum Apprenticeship/Seminar * | 1 |
PSME-311 | Recital Class | 1 |
XXXX-xxx | Major Electives (select from list below) AR–112, AR–313, AR–314, AR–316, COND–341, ISBR–221 or ISBR–231 (whichever not taken), ISGT–221, ISPC–221, ISST–221, ISWD–221, ISWD–223, LENG-352, ME-328, ME-332, ME-342, ME-352, ME-355, ME–385, ME-387, ME-388, ME-389, ME-498, PSMT-341, PST-385, PSVC-422 |
5 |
Total Credits | 16 |
Semester 9
Course # | Title | Credits |
---|---|---|
ME-495 | Practice Teaching Seminar (6 credits post-coursework) * | 6 |
Total Credits | 6 |
* Offered spring and fall only
Some students choose to study abroad at our Valencia, Spain, campus. It is recommended that music education majors consult with the chair or contact the study abroad office.